Home>Products>Super Precision Bearing>BTW65CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW
SKF BTW65CTN9/SP MODELS
Need a CAD or 3D Model?
BTW65CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW
Super Precision Bearing
SKF BTW65CTN9/SP Bearing SPECIFICATIONS
Request NTN Bearing Brazil Bearings Ltda. A Quote For Your Special BTW65CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Needs Today! Free Super Precision Bearing 60 mm dc (min) Quotes. ISO 9001 2 mm r1 certified.
- SKF
BTW65CTN9/SP
- 60 mm
- 6,000 rpm
- 2 mm
- 100 mm
- 2 mm
- 7,500 rpm
- 27 mm
- 67 mm
-
NTN Bearing Brazil Bearings Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Super Precision Bearing
- 60 mm
- 6,000 rpm
- 2 mm
- 100 mm
- 2 mm
- 7,500 rpm
- 27 mm
- 67 mm
- 110 mm
- Open
- 89,000 N
- Single Row
- 95,500 N
- 0.025 to 0.050 mm
- 50 mm
- 2 mm
- 2 mm
- 40 mm
- 58 mm
- Cylindrical Bore
SKF BTW65CTN9/SP BTW65CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Specifications
No. | Brand | D | B | a | C | e | H | d | r |
7013CD/P4ADGA | SKF | 180 mm | 60.3 mm | - | - | - | - | 100 mm | - |
7013ACD/P4AQBCA | SKF | 280 mm | 65 mm | - | - | - | - | 110 mm | - |
71809CD/P4DBB | SKF | 62 mm | 14 mm | - | - | - | - | 35 mm | - |
7209CDGB/P4A | SKF | - | - | - | - | - | - | - | 1 |
S7012ACE/P4ADGA | SKF | 52 mm | - | - | - | - | - | 25 mm | - |
71811CDGB/P4 | SKF | 200 mm | 45 mm | - | - | - | - | 95 mm | - |
7210ACD/P4ADGA | SKF | 150 mm | 35 mm | - | - | - | - | 60 mm | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | 140 mm | - |
7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | 1.5 |
7009CD/P4AQBCA | SKF | 110 mm | 22 mm | - | - | - | - | 60 mm | - |
71912CDGB/P4A | SKF | - | - | - | 44 | - | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | 18.1 | - | - | - | - |
S7011ACEGB/P4A | SKF | 100 mm | 18 mm | - | - | - | - | 65 mm | - |
71912CEGA/P4A | SKF | 100 mm | 25 mm | - | - | - | - | 45 mm | - |
S7009CE/P4ADGA | SKF | 1360 mm | 300 mm | - | - | - | - | - | - |
71913ACDGA/P4A | SKF | 120 mm | 18 mm | - | - | - | - | 85 mm | - |
7011ACD/P4AQBCA | SKF | - | - | - | 222 | - | - | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | - | 80 | 2 |
7010CEGA/P4A | SKF | 65 mm | 17 mm | - | - | - | - | 32 mm | - |
71909CE/P4ADGA | SKF | 180 mm | 41 mm | - | - | - | - | 85 mm | - |
7009CDGB/P4A | SKF | - | - | - | - | - | - | 40 | 1.5 |
7013CD/P4ATBTA | SKF | 28 mm | 7 mm | - | - | - | - | 15 mm | - |
71811ACD/P4DBA | SKF | - | - | - | 13.5 | - | - | - | - |
N1010TN/SP | SKF | 215 mm | 40 mm | - | - | - | - | 120 mm | - |
BSD45100CGB | SKF | 37 mm | 9 mm | - | - | - | - | 20 mm | - |
7011ACD/P4ATBTA | SKF | 400 mm | 128 mm | - | - | - | - | 240 mm | - |
71812CDGB/P4 | SKF | - | - | - | 9850 | - | - | 900 | - |
71809CD/P4DGA | SKF | - | - | 27.4 | - | - | - | 110 | 1.1 |
7213CD/P4ADGB | SKF | - | - | - | - | - | - | 1.5 | 0.05 |
7212ACD/P4ADGA | SKF | 460 mm | 118 mm | - | - | - | - | 300 mm | - |
71913ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static (Cor):39780 ; Dynamic (Cr):13965 kN; D:1540 mm; Pu:2232.010 kg; B:525 mm; d:1120 mm; Bearing designation:PLC 512-71 ; B1:335 mm; Weight:2950 ; |
71813CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Enclosure:Open; Radial Clearance:0.085 to 0.125 mm; Inside Ring Outside Diameter:143 mm; Da (max):226 mm; Limiting Speed - Grease:2,200 rpm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:450,000 N; Bore Type:Cylindrical Bore; dd (min):158 mm; dc (min):145 mm; r1:3 mm; d:110 mm; Static Load Rating:525,000 N; D:240 mm; B:50 mm; Limiting Speed - Oil:2,800 rpm; db (max):140 mm; db (min):124 mm; ra (max):2.5 mm; |
71909ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r1:0.3 mm; Limiting Speed - Grease:18,000 rpm; Cy (max):1.8 mm; Snap Ring Width:0.9 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Dx (min):40.5 mm; B:7 mm; Factor fo:16.0; Snap Ring Outside Diameter:39.8 mm; Bore Type:Cylindrical Bore; da (min):27 mm; Fillet Radius/Chamfer:0.3 mm; Da (max):35 mm; Configuration:Single Row; Limiting Speed - Oil:22,000 rpm; Enclosure:Single Shield with S; |
71913ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Pu:17.200 kN; D:110 mm; r2s (min):0.6 mm; Dynamic (Ca):121 kN; Static (Coa):141 kN; rs (min):2.5 mm; a:23 mm; d2:50 mm; B:27 mm; C:23 mm; r1s (min):2 mm; T:29.25 mm; |
NN3010KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | DI_:101; mass:6.7; yobi:NJ2316EM; D_:170; C_conv:355000; SDM_:126; d:80; dd min:114; GRS rpm:3200; SBRG:23; hidYobi:NJ2316EM; TSR rpm:4500; Oil rpm:4000; r1:2.1; Z_:13; r:2.1; dc min:105; rb:2; Fw:101; hidTable:ecat_NSCLDR; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Limiting Speed - Grease:5,000 rpm; ra (max):1 mm; Enclosure:Double Seal; da (min):55 mm; Weight:0.264 kg; Configuration:Single Row; Static Load Rating:16,600 N; Da (max):75 mm; Fillet Radius/Chamfer:1 mm; Radial Clearance:0.018 to 0.036 mm; Bore Type:Cylindrical Bore; B:16 mm; D:80 mm; Dynamic Load Rating:21,800 N; Factor fo:15.6; d:50 mm; |
71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Enclosure:Double Shield; Radial Clearance:0.030 to 0.058 mm; Dynamic Load Rating:143,000 N; B:43 mm; Factor fo:13.3; Weight:4.910 kg; Configuration:Single Row; ra (max):2.5 mm; D:190 mm; Da (max):176 mm; Fillet Radius/Chamfer:3 mm; Bore Type:Cylindrical Bore; da (min):104 mm; Limiting Speed - Grease:3,600 rpm; Static Load Rating:107,000 N; d:90 mm; |
7211CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:107,000 N; Enclosure:Open; Bore Type:Cylindrical Bore; Cy (max):8.4 mm; Radial Clearance:0.030 to 0.058 mm; ra (max):2.5 mm; da (min):104 mm; Dynamic Load Rating:143,000 N; Limiting Speed - Grease:3,600 rpm; d:90 mm; Fillet Radius/Chamfer:3 mm; Groove Width:3.5 mm; Configuration:Single Row; Dx (min):205 mm; B:43 mm; Weight:4.910 kg; r1:0.5 mm; D:190 mm; a (max):5.7 mm; Groove Diameter:183.6 mm; |
71811CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da (max):28 mm; Weight:0.018 kg; Radial Clearance:0.011 to 0.025 mm; Factor fo:14.7; B:7 mm; Limiting Speed - Grease:24,000 rpm; Configuration:Single Row; Enclosure:Open; ra (max):0.3 mm; Dynamic Load Rating:4,600 N; D:30 mm; Static Load Rating:2,550 N; da (min):19 mm; Fillet Radius/Chamfer:0.3 mm; d:17 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:29,000 rpm; |
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | ra (max):0.3 mm; Weight:0.036 kg; D:37 mm; Da (max):35 mm; Static Load Rating:3,700 N; Radial Clearance:0.005 to 0.020 mm; Dynamic Load Rating:6,350 N; Enclosure:Double Seal; Factor fo:14.8; Configuration:Single Row; da (min):22 mm; d:20 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:12,000 rpm; B:9 mm; Fillet Radius/Chamfer:0.3 mm; |
7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:52 mm; ra (max):3 mm; db (max):214 mm; Enclosure:Open; dd (min):233 mm; Limiting Speed - Grease:1,900 rpm; Limiting Speed - Oil:2,200 rpm; dc (min):221 mm; ra1 (max):3 mm; db (min):198 mm; d:180 mm; Fillet Radius/Chamfer:4 mm; D:320 mm; Dynamic Load Rating:495,000 N; r1:4 mm; Weight:19.300 kg; Static Load Rating:675,000 N; Da (max):302 mm; Radial Clearance:0.120 to 0.170 mm; Configuration:Single Row; |
7013CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Inside Ring Outside Diameter:58.5 mm; d:45 mm; Static Load Rating:77,500 N; Fillet Radius/Chamfer:1.5 mm; db (min):53.5 mm; Da (max):91.5 mm; Configuration:Single Row; r1:1.5 mm; Radial Clearance:0.050 to 0.080 mm; Limiting Speed - Oil:7,500 rpm; Limiting Speed - Grease:6,300 rpm; dd (min):66 mm; B:25 mm; D:100 mm; dc (min):60 mm; Enclosure:Open; ra1 (max):1.5 mm; ra (max):1.5 mm; Bore Type:Cylindrical Bore; |
71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | LangID:1; B_:200; ALPHA_:0.108; C0:15200; Oil rpm:240; DE_:1056.849; SDM_:990.237; Y2:6.2; X0:1; Z_:38; D_:1120; Y3:4.2; hidYobi:239/850CAME4; d:850; X2:0.67; D_a max:1092; D_a min:1046; da min:878; mass:523; X1:1; |
NN3009KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:65 mm; Constant e:0.34; Axial Load Factor Y2:2.94; Nr. of Holes:4; Limiting Speed - Oil:4,200 rpm; Roller Profile:Symmetric; Bore Type:Tapered Bore; Dynamic Load Rating:415,000 N; Da (max):128 mm; Limiting Speed - Grease:3,500 rpm; Center Guidance:Floating Steel Ring; Axial Load Factor Y1:1.98; Groove Width A:8 mm; Static Load Rating:355,000 N; Hole Diameter (do):4 mm; Radial Clearance:0.055 to 0.075 mm; |
7011ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radial Clearance:0.018 to 0.036 mm; Dynamic Load Rating:53,000 N; d:45 mm; Enclosure:Double Seal; Factor fo:13.1; Da (max):91 mm; B:25 mm; Fillet Radius/Chamfer:1.5 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:4,800 rpm; Static Load Rating:32,000 N; D:100 mm; Configuration:Single Row; ra (max):1.5 mm; Weight:0.833 kg; da (min):54 mm; |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Prod_Type3:CRB_SR_NJ; hidTable:ecat_NSCLDR; dd min:144; ra:2; C:293; C_conv:293000; db max:129; Fw:132.5; SDM_:156.5; DE_:180.5; LangID:1; GRS rpm:3200; KBRG:4155; TSR rpm:4000; DI_:132.5; d:110; da:121; D_:200; DA_:24; D_a max:189; |
BTW65CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video
SKF BTW65CTN9/SP INTERCHANGE
Super Precision Bearing Part series BTW65CTN9/SP is a potential replacement for these common bearing part numbers:
BTW65CTN9/SP
BTW65CTN9/SP
BTW65CTN9/SP
BTW65CTN9/SP
BTW65CTN9/SP
BTW65CTN9/SP
BTW65CTN9/SP
BTW65CTN9/SP
Contact Us

- NTN Bearing Brazil Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-52-22
- Fax
SKF BTW65CTN9/SP Technical Articles
NTN PRICE LIST |
PLUMMER BLOCK PRICE LIST |
SKF PRICELIST |
Super Precision Bearing CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 51102 Bearing
- skf snl 509 Bearing
- skf 6319 c3 Bearing
- skf 22218 ek Bearing
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Slewing Ring Bearings
- Large Slewing Bearings
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Thrust Tapered Roller Bearings
- Cylindrical Roller Bearing
- Thrust Tapered Roller Bearing
- Cam Follower And Track Roller
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
Customers Who Viewed SKF BTW65CTN9/SP Bearing Also Viewed
7212ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7211ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
7011CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle