Home>Products>Super Precision Bearing>7213CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
SKF 7213CDGB/P4A MODELS
Need a CAD or 3D Model?
7213CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Super Precision Bearing
SKF 7213CDGB/P4A Bearing SPECIFICATIONS
How NTN Bearing Brazil Bearings Ltda. do I place an EMERGENCY 1.2 d order for 1.8 B0 a 7213CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle that I want to 0.01 SRIX pick up at a our store?
- SKF
7213CDGB/P4A
- 0.01
- 1.8
- 1.2
- 130000
- 1.8
- ecat_NSESBM
- 3.5
- 2.5
-
NTN Bearing Brazil Bearings Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Super Precision Bearing
- 0.01
- 1.8
- 1.2
- 130000
- 1.8
- ecat_NSESBM
- 3.5
- 2.5
- 10.938
- 0.138
- 0.01
- 2
- 14
- ESM_MD_OT
- 1
- 110000
- 3.2
- 1.7
- 0.1
- 0.035
SKF 7213CDGB/P4A 7213CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Specifications
No. | Brand | D | B | a | C | e | H | d | r |
71813CDGB/P4 | SKF | 320 mm | 65 mm | - | - | - | - | 150 mm | - |
71913ACD/P4ADGA | SKF | 1540 mm | 525 mm | - | - | - | - | 1120 mm | - |
7010CEGB/P4A | SKF | 100 mm | 25 mm | - | - | - | - | 45 mm | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | 12 | - |
71910CDGB/P4A | SKF | 480 mm | - | - | - | - | - | - | - |
7011ACDGA/P4A | SKF | - | - | - | 139 | - | - | 55 | 2.1 |
7013ACE/P4ADGA | SKF | 145 mm | 24 mm | - | - | - | - | 95 mm | - |
71912CD/P4ATBTA | SKF | 240 mm | 50 mm | - | - | - | - | 110 mm | - |
7011CDGB/P4A | SKF | 90 mm | 18 mm | - | - | - | - | 55 mm | - |
71912ACE/P4ADGA | SKF | - | - | - | 167 | - | - | - | 2 |
71911ACD/P4ADGB | SKF | - | 53 mm | - | - | - | - | 110 mm | - |
BTW50CTN9/SP | SKF | 120 mm | 29 mm | - | - | - | - | 45 mm | - |
7009ACDGA/P4A | SKF | 215 mm | - | - | - | - | - | 100 mm | - |
7012ACD/P4ADGA | SKF | - | - | - | 6.55 | - | - | 6 | 0.3 |
NN3010KTN/SP | SKF | - | - | - | - | - | - | 80 | 2.1 |
71810ACD/P4DGA | SKF | 180 mm | - | - | - | - | - | 85 mm | - |
BEAM050115-2RS | SKF | - | - | - | - | - | - | - | 2.1 |
71812CDGB/P4 | SKF | - | - | - | 9850 | - | - | 900 | - |
7010CD/P4AQBCA | SKF | 650 mm | 94 mm | - | - | - | - | 440 mm | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | 140 mm | - |
7009CD/P4ADBA | SKF | 180 mm | 60 mm | - | - | - | - | 120 mm | - |
71910ACDGB/P4A | SKF | 1090 mm | 336 mm | - | - | - | - | 670 mm | - |
S7011CE/P4ADGA | SKF | 72 mm | 17 mm | - | - | - | - | 35 mm | - |
7013CD/P4ATBTA | SKF | 28 mm | 7 mm | - | - | - | - | 15 mm | - |
7011CDGA/P4A | SKF | 52 mm | 18 mm | - | - | - | - | 25 mm | - |
71911CDGA/P4A | SKF | 80 mm | 23 mm | - | - | - | - | 40 mm | - |
BSD45100CGA | SKF | - | - | - | - | - | - | 180 | - |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B_:280; TSR rpm:260; ALP1:7; yobi:230/900CAME4; SIR:108; d:900; D_:1280; D_a min:1169; LangID:1; X2:0.67; Oil rpm:200; D_a max:1244; DA_:94; ALPHA_:0.135; DI_:1200; X0:1; Z_:30; C:9850; hidTable:ecat_NSSPHR; X1:1; |
7012CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Axial Load Factor Y0:2.31; D:130 mm; Constant e:0.29; Retainer Material:Machined Brass; Dynamic Load Rating:228,000 N; Axial Load Factor Y1:2.36; Da (max):118 mm; Configuration:Double Row; Limiting Speed - Oil:6,750 rpm; ra (max):2 mm; Hole Diameter (do):3 mm; Radial Clearance:0.040 to 0.065 mm; Limiting Speed - Grease:5,250 rpm; Enclosure:Open; Fillet Radius/Chamfer:2.1 mm; Static Load Rating:192,000 N; |
7009ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | LangID:1; ALP1:14; D_:340; hidTable:ecat_NSSPHR; bomp:24140CAMK30E4; Z_:19; r:3; Prod_Type3:SRB_CTB_TB; X0:1; C0:2660; Oil rpm:1000; yobi:24140CAMK30E4; Y1:271.256; SIR:54; DI_:235.959; ALP2:45; TSR rpm:950; HPS:HPS; B_:140; d:200; |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | db (max):179 mm; Fillet Radius/Chamfer:3 mm; Radial Clearance:0.070 to 0.120 mm; Inside Ring Outside Diameter:182 mm; Enclosure:Open; db (min):164 mm; Dynamic Load Rating:450,000 N; dc (min):184 mm; ra (max):2.5 mm; Limiting Speed - Oil:2,400 rpm; Bore Type:Cylindrical Bore; Configuration:Single Row; ra1 (max):2.5 mm; D:270 mm; dd (min):196 mm; Da (max):256 mm; Static Load Rating:595,000 N; Limiting Speed - Grease:2,000 rpm; |
71911ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | SBRG:3; SREX:0.21; Oil rpm:1300; C_conv:700000; DI_:245.834; SRI:33.02; d:200; B_:80; D_:420; C:700; SRE:33.02; da:222; C0:1200; mass:110.6; hidYobi:7340BDT; hidTable:ecat_NSANGB; D_a:398; ALPHA_:40; yobi:7340BDT; GRS rpm:950; |
71910CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Configuration:Double Row; Roller Profile:Symmetric; Radial Clearance:0.180 to 0.240 mm; Limiting Speed - Oil:1,900 rpm; Axial Load Factor Y0:2.37; da (min):198 mm; Hole Diameter (do):8 mm; Nr. of Holes:6; ra (max):3 mm; Static Load Rating:1,610,000 N; Groove Width A:18 mm; Center Guidance:Fixed Inner Ring Rib; Constant e:0.28; Retainer Material:Machined Brass; Da (max):302 mm; Limiting Speed - Grease:1,400 rpm; |
71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:85 mm; Limiting Speed - Grease:3,800 rpm; Limiting Speed - Oil:4,500 rpm; B:41 mm; Factor fo:13.3; Fillet Radius/Chamfer:3 mm; Bore Type:Cylindrical Bore; Weight:4.230 kg; Enclosure:Open; da (min):99 mm; ra (max):2.5 mm; Dynamic Load Rating:133,000 N; Da (max):166 mm; Configuration:Single Row; D:180 mm; Radial Clearance:0.030 to 0.058 mm; Static Load Rating:96,500 N; |
S7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Limiting Speed - Grease:9,200 rpm; a (max):2.5 mm; Bore Type:Cylindrical Bore; D:75 mm; Weight:0.239 kg; d:45 mm; Fillet Radius/Chamfer:1 mm; Static Load Rating:15,200 N; Enclosure:Single Shield with S; Dynamic Load Rating:20,900 N; r1:0.5 mm; Da (max):70 mm; B:16 mm; Snap Ring Outside Diameter:81.6 mm; Dx (min):83 mm; b (min):1.9 mm; D1 (max):71.8 mm; Snap Ring Width:1.7 mm; ra (max):1 mm; Limiting Speed - Oil:11,000 rpm; |
7013CE/HCDBBVQ126 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | DA_:19.05; B_:28; Prod_Type3:ACBB_SR_MM_DT; C0:213; Oil rpm:4000; KBRG:7324; r:2; ALPHA_:30; C:166; SRE:9.91; yobi:7024ADT; hidYobi:7024ADT; C_conv:166000; ra:2; hidTable:ecat_NSANGB; DE_:169.148; SRIX:0.08; Z_:21; SREX:0.08; D_a:170; |
71909ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | ra1 (max):1 mm; d:90 mm; Limiting Speed - Grease:4,800 rpm; db (max):101 mm; Static Load Rating:114,000 N; db (min):97 mm; Dynamic Load Rating:88,000 N; Da (max):131.5 mm; B:24 mm; ra (max):1.5 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; D:140 mm; r1:1.1 mm; Enclosure:Open; Radial Clearance:0.050 to 0.085 mm; dc (min):106 mm; Fillet Radius/Chamfer:1.5 mm; Weight:1.360 kg; Limiting Speed - Oil:5,600 rpm; |
7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:250 mm; Configuration:Single Row; Dynamic Load Rating:450,000 N; Inside Ring Outside Diameter:139 mm; Static Load Rating:500,000 N; r1:4 mm; Da (max):232 mm; db (min):118 mm; Limiting Speed - Grease:2,600 rpm; dc (min):141 mm; db (max):137 mm; Bore Type:Cylindrical Bore; d:100 mm; Limiting Speed - Oil:3,000 rpm; ra1 (max):3 mm; Enclosure:Open; Radial Clearance:0.050 to 0.085 mm; B:58 mm; Fillet Radius/Chamfer:4 mm; |
7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:52 mm; ra (max):3 mm; db (max):214 mm; Enclosure:Open; dd (min):233 mm; Limiting Speed - Grease:1,900 rpm; Limiting Speed - Oil:2,200 rpm; dc (min):221 mm; ra1 (max):3 mm; db (min):198 mm; d:180 mm; Fillet Radius/Chamfer:4 mm; D:320 mm; Dynamic Load Rating:495,000 N; r1:4 mm; Weight:19.300 kg; Static Load Rating:675,000 N; Da (max):302 mm; Radial Clearance:0.120 to 0.170 mm; Configuration:Single Row; |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0.994 kg; ra1 (max):1 mm; ra (max):1 mm; Fillet Radius/Chamfer:1.1 mm; Radial Clearance:0.065 to 0.100 mm; Dynamic Load Rating:72,500 N; B:22 mm; da (min):86.5 mm; r1:1 mm; dc (min):94 mm; Static Load Rating:90,500 N; Bore Type:Cylindrical Bore; Db (min):120 mm; Limiting Speed - Grease:5,300 rpm; d:80 mm; Configuration:Single Row; db (min):86 mm; db (max):90 mm; Outside Ring Inside Diameter:113.5 mm; |
7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease:24010 kN; d:670 mm; with cylindrical bore:260 min-1; D:1090 mm; rs (min):7.5 mm; Static (Cor):22.3 mm; Pu:11910 kN; Oil:1524.870 kN; Dynamic (Cr):12 mm; B:336 mm; with tapered bore:340 min-1; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Configuration:Single Row; Dynamic Load Rating:22,400 N; Factor fo:13.6; Limiting Speed - Grease:11,000 rpm; Radial Clearance:0.015 to 0.033 mm; r1:0.5 mm; Limiting Speed - Oil:12,000 rpm; D1 (max):62.6 mm; B:17 mm; Bore Type:Cylindrical Bore; da (min):38 mm; Enclosure:Snap Ring Groove wit; Weight:0.230 kg; Snap Ring Outside Diameter:70.7 mm; Da (max):59 mm; Snap Ring Width:1.7 mm; b (min):1.9 mm; ra (max):1 mm; |
71913ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static (Cor):39780 ; Dynamic (Cr):13965 kN; D:1540 mm; Pu:2232.010 kg; B:525 mm; d:1120 mm; Bearing designation:PLC 512-71 ; B1:335 mm; Weight:2950 ; |
7213CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video
SKF 7213CDGB/P4A INTERCHANGE
Super Precision Bearing Part series 7213CDGB/P4A is a potential replacement for these common bearing part numbers:
7213CDGB/P4A
7213CDGB/P4A
7213CDGB/P4A
7213CDGB/P4A
7213CDGB/P4A
7213CDGB/P4A
7213CDGB/P4A
7213CDGB/P4A
Contact Us

- NTN Bearing Brazil Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-52-22
- Fax
SKF 7213CDGB/P4A Technical Articles
NTN PRICE LIST |
PLUMMER BLOCK PRICE LIST |
SKF PRICELIST |
Super Precision Bearing CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 51102 Bearing
- skf snl 509 Bearing
- skf 6319 c3 Bearing
- skf 22218 ek Bearing
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Slewing Ring Bearings
- Large Slewing Bearings
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Thrust Tapered Roller Bearings
- Cylindrical Roller Bearing
- Thrust Tapered Roller Bearing
- Cam Follower And Track Roller
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
Customers Who Viewed SKF 7213CDGB/P4A Bearing Also Viewed
7212ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7211ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
7011CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle