
- NTN Bearing Brazil Bearings Ltda.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Flange Block Bearings>SEALMASTER CRFTS-PN19 Flange Block Bearings

SEALMASTER CRFTS-PN19 Flange Block Bearings
Enjoy High Margins 4700 Static Load Rating (kN): 800 Oil Limiting Speed (r/min): on Competitive Flange Block Bearings Pricing.Great Wholesale Products at Low Costs.
- SEALMASTER
CRFTS-PN19
- 4700
- 800
- 440mm
- 109.00 KGS
- 600
- 260mm
- Brass
- In Stock
-
NTN Bearing Brazil Bearings Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SEALMASTER CRFTS-PN19 Flange Block BearingsCodes and sizes
Static Load Rating (kN):: | 4700 | Oil Limiting Speed (r/min):: | 800 | D: | 440mm |
Weight:: | 109.00 KGS | Grease Limiting Speed (r/min):: | 600 | d: | 260mm |
Cage Type:: | Brass | Availability:: | In Stock | Clearance:: | Standard |
Dynamic Load Rating (kN):: | 2560 |
SEALMASTER CRFTS-PN19 Flange Block BearingsCode system
D | 1.3750 in |
manufacturer catalog: | Click here |
inside diameter: | 1.0000 in |
flange width: | 1/16 in |
maximum pv value: | 3000 |
maximum p value: | 400 |
max v value: | 360 sfpm |
operating temperature range: | -20 to 250 ºF |
overall length: | 1.1875 in |
bushing material: | Nylon |
SEALMASTER CRFTS-PN19 Flange Block Bearings Calculator
SEALMASTER CRFTS-PN19 Flange Block Bearings cross reference by manufacturer | ||||||||
d | B | D | EAN | Noun | Seals | Weight | UNSPSC | |
CRFTS-PN19 | 1.188 Inch | 30.175 Millimeter | - | 1.5 Inch | 38.1 Millimeter | 0662461336991 | Bearing | High Performance Seal | 1 | 31171501 |
CRFTS-PN19 RMW | 1.188 Inch | 30.175 Millimeter | - | 1.5 Inch | 38.1 Millimeter | 0662461337097 | Bearing | High Performance Seal | 1.044 | 31171501 |
CRFTS-PN19T | 1.188 Inch | 30.175 Millimeter | - | 1.5 Inch | 38.1 Millimeter | 0662461342275 | Bearing | High Performance Seal | 0.999 | 31171501 |
CRFTS-PN19T RMW | - | - | - | 0662461374931 | - | - | 0.999 | - |
CRFTS-PN19 RMW | 1.1875 in | 3.2500 in | 4.5938 in | - | - | - | - | - |
CRFTS-PN19 | 1.1875 in | 3.2500 in | 4.5938 in | - | - | - | - | - |
CRFTS-PN19T | 1.1875 in | 3.2500 in | 4.5938 in | - | - | - | - | - |
CRFTS-PN19T RMW | 1.1875 in | 3.2500 in | 4.5938 in | - | - | - | - | - |
Contact Us

- NTN Bearing Brazil Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-52-22
- Fax
Related News
zklf bearing size chart mm |
50x80x40 bearing dimensions tolerances |
100x180x34 bearing size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 51102 Bearing
- skf snl 509 Bearing
- skf 6319 c3 Bearing
- skf 22218 ek Bearing