
- NTN Bearing Brazil Bearings Ltda.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Insert Bearings Spherical OD>55,5625 mm x 120 mm x 55,56 mm TIMKEN GN203KLLB Insert Bearings Spherical OD

55,5625 mm x 120 mm x 55,56 mm TIMKEN GN203KLLB Insert Bearings Spherical OD
Various Insert Bearings Spherical OD 0.386 Weight / Kilogram types and 55,5625 mm x 120 mm x 55,56 mm sizes to accommodate your 55,5625 mm x 120 mm x 55,56 mm TIMKEN GN203KLLB Insert Bearings Spherical OD requirements.
- TIMKEN
GN203KLLB
- 9 mm
- 8 mm
- 0.386
- 0.0
- 47 mm
- 4.7 kN
- 66 mm
- 15.3 mm
-
NTN Bearing Brazil Bearings Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
55,5625 mm x 120 mm x 55,56 mm TIMKEN GN203KLLB Insert Bearings Spherical ODFrequently bought together
B3: | 9 mm | n: | 8 mm | Weight / Kilogram: | 0.386 |
Inventory: | 0.0 | D: | 47 mm | Track load capacity spherical outer ring: | 4.7 kN |
B1: | 66 mm | Lw: | 15.3 mm | B: | 25.5 mm |
Characteristic outer ring frequency, BPF0: | 10 Hz | Size (mm): | 55,5625 mm x 120 mm x 55,56 mm |
55,5625 mm x 120 mm x 55,56 mm TIMKEN GN203KLLB Insert Bearings Spherical ODCompare similar products
TIMKEN GN203KLLB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7317 BEGAP |
Size (mm) | 180x85x41 |
Bore Diameter (mm) | 180 |
Outer Diameter (mm) | 85 |
Width (mm) | 41 |
d | 85 mm |
D | 180 mm |
B | 41 mm |
d1 | 122.3 mm |
d2 | 103.03 mm |
D1 | 144.95 mm |
a | 76 mm |
r1,2 - min. | 3 mm |
r3,4 - min. | 1.1 mm |
da - min. | 99 mm |
Da - max. | 166 mm |
Db - max. | 173 mm |
ra - max. | 2.5 mm |
rb - max. | 1 mm |
Basic dynamic load rating - C | 156 kN |
Basic static load rating - C0 | 132 kN |
Fatigue load limit - Pu | 4.9 kN |
Reference speed | 4800 r/min |
Limiting speed | 4800 r/min |
Calculation factor - kr | 0.1 |
Calculation factor - ka | 1.6 |
Calculation factor - e | 1.14 |
Calculation factor - X | 0.57 |
Calculation factor - Y0 | 0.52 |
Calculation factor - Y1 | 0.55 |
Calculation factor - Y2 | 0.93 |
Calculation factor - X | 0.35 |
Calculation factor - Y0 | 0.26 |
Calculation factor - Y1 | |
Calculation factor - Y2 | 0.57 |
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 4.26 |
EAN | 7316577151117 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | Yes |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 3 | ISO P6 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Polymer |
Contact Angle | 40 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Preload | Light |
Mounting Arrangement | Universal |
Inch - Metric | Metric |
Long Description | 85MM Bore; 180MM Outside Diameter; 41MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO P6; No Filling Slot; No Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 7317 BEGAP |
Weight / LBS | 9.39 |
Bore | 3.346 Inch | 85 Millimeter |
Width | 1.614 Inch | 41 Millimeter |
Outside Diameter | 7.087 Inch | 180 Millimeter |
d1 ≈ | 122.3 mm |
d2 ≈ | 103.03 mm |
D1 ≈ | 144.95 mm |
r1,2 min. | 3 mm |
r3,4 min. | 1.1 mm |
da min. | 99 mm |
Da max. | 166 mm |
Db max. | 173 mm |
ra max. | 2.5 mm |
rb max. | 1 mm |
Basic dynamic load rating C | 156 kN |
Basic static load rating C0 | 132 kN |
Fatigue load limit Pu | 4.9 kN |
Calculation factor A | 0.27 |
Calculation factor kr | 0.1 |
Calculation factor e | 1.14 |
Calculation factor X | 0.35 |
Calculation factor Y0 | 0.26 |
Calculation factor Y2 | 0.57 |
Calculation factor X | 0.57 |
Calculation factor Y0 | 0.52 |
Calculation factor Y1 | 0.55 |
Calculation factor Y2 | 0.93 |
Mass bearing | 4.45 kg |
55,5625 mm x 120 mm x 55,56 mm TIMKEN GN203KLLB Insert Bearings Spherical OD Cad Models
Contact Us

- NTN Bearing Brazil Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-52-22
- Fax
Related News
zklf bearing size chart mm |
50x80x40 bearing dimensions tolerances |
100x180x34 bearing size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 51102 Bearing
- skf snl 509 Bearing
- skf 6319 c3 Bearing
- skf 22218 ek Bearing
New Products
61,9125 mm x 130 mm x 61,91 mm TIMKEN GN207KLLB Insert Bearings Spherical OD
50,8 mm x 120 mm x 55,56 mm TIMKEN GN200KRRB Insert Bearings Spherical OD
55,5625 mm x 120 mm x 55,56 mm TIMKEN GN203KLLB Insert Bearings Spherical OD
49,2125 mm x 110 mm x 50 mm TIMKEN GN115KLLB Insert Bearings Spherical OD
41,275 mm x 100 mm x 42,86 mm TIMKEN GN110KRRB Insert Bearings Spherical OD