
- NTN Bearing Brazil Bearings Ltda.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Ball Bearings>BEARINGS LIMITED 61806-2RS Ball Bearings

BEARINGS LIMITED 61806-2RS Ball Bearings
We 340 r/min Max. speed for Taconite seal 207 kN P120° work closely with our BEARINGS LIMITED 61806-2RS Ball Bearings manufacturing partners to bring the best value to customers.
- BEARINGS LIMITED
61806-2RS
- 340 r/min
- 207 kN
- 215.9 mm
- 749.3 mm
- 358.775 mm
- 203.2 mm
- 1 1/4-7 UNC
- X-5217-4
-
NTN Bearing Brazil Bearings Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BEARINGS LIMITED 61806-2RS Ball BearingsProducts and services
Max. speed for Taconite seal: | 340 r/min | P120°: | 207 kN | da: | 215.9 mm |
L: | 749.3 mm | A2: | 358.775 mm | A1: | 203.2 mm |
Cap bolt: | 1 1/4-7 UNC | End plug (suffix Y): | X-5217-4 | R1: | 122.237 mm |
Taconite seal: | TER 551 |
BEARINGS LIMITED 61806-2RS Ball BearingsSystems
Sealed Speed Rating n3 | 5600 rpm |
Oil Speed Rating n2 | 7500 rpm |
D | 80.0000 mm |
d | 35.000 mm |
Accessories | Shield & Seal & Snap |
Basic Dynamic Radial Load Rating C | 52300 N |
Basic Static Radial Load Rating Co | 48000 N |
Fillet Radius ra | 1.50 mm |
B | 38.10 mm |
Grease Speed Rating n1 | 5600 rpm |
How to Identify BEARINGS LIMITED 61806-2RS Ball Bearings by Bearing Number
Frequently bought BEARINGS LIMITED 61806-2RS Ball Bearings together | ||||||||
D | C | d | B | C0 | EAN | Size | Bore | |
61806-2RS | 42 mm | 4,538 kN | 30 mm | 7 mm | 3,402 kN | - | 30x42x7 | - |
61806-2RS | 42 mm | 7 mm | 30 mm | 7 mm | - | - | 30x42x7 | - |
61806-2RS | 42 mm | 4,49 kN | 30 mm | 7 mm | 2,9 kN | - | 30x42x7 | - |
61806-2RS | 42 mm | 7 mm | 30 mm | 7 mm | - | - | 30x42x7 | - |
61806-2RS | 42 mm | 4,41 kN | 30 mm | 7 mm | 2,85 kN | - | 30x42x7 | - |
61806-2RS1 | 42 mm | - | 30 mm | 16 mm | - | 7316577095244 | 42x30x16 | 1.181 Inch | 30 Millimeter |
61806-2RS | 1.654 Inch | 42 Millimeter | - | 1.181 Inch | 30 Millimeter | - | - | 0053893771434 | - | - |
61806-2RS | 1.654 Inch | 42 Millimeter | - | 1.181 Inch | 30 Millimeter | - | - | 0644075197373 | - | - |
61806-2RS | - | - | - | - | - | - | - | - |
61806-2RS | 42 mm | - | 30 mm | 7 mm | - | - | - | - |
Contact Us

- NTN Bearing Brazil Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-52-22
- Fax
Related News
zklf bearing size chart mm |
50x80x40 bearing dimensions tolerances |
100x180x34 bearing size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 51102 Bearing
- skf snl 509 Bearing
- skf 6319 c3 Bearing
- skf 22218 ek Bearing