
- NTN Bearing Brazil Bearings Ltda.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Flange Block Bearings>SEALMASTER FB-12 Flange Block Bearings

SEALMASTER FB-12 Flange Block Bearings
LET OUR SEALMASTER FB-12 Flange Block Bearings EXPERTS GET 2430000 N radial static load capacity: YOU THE 120 mm D PARTS YOU NEED.
- SEALMASTER
FB-12
- 120 mm
- 2430000 N
- Chrome Steel
- 486000 N
- ISO-12 240-3
- Steel
- 25 mm
- Requires Lubrication
-
NTN Bearing Brazil Bearings Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SEALMASTER FB-12 Flange Block BearingsCodes and sizes
D: | 120 mm | radial static load capacity:: | 2430000 N | outer ring material:: | Chrome Steel |
radial dynamic load capacity:: | 486000 N | standards met:: | ISO-12 240-3 | inner ring material:: | Steel |
outer ring width:: | 25 mm | lubrication type:: | Requires Lubrication | closure type:: | Open |
bearing type:: | Thrust |
SEALMASTER FB-12 Flange Block BearingsCode system
Structure | Taper | Type | Roller | Precision Rating | P0 P6 P5 P4 P2 |
Seals Type | Open | Number of Row | Single Row | Place of Origin | Shandong, China |
Product name | Tapered Roller Bearing 30310 | Width | 27mm | Material | GCr15 Chrome steel |
Weight | 1.28kg | Specification | 50x110x29.25 mm | Grease | 3800r/min |
Oil | 4800r/min | Cage Material | Steel Cage, Brass Cage, Nylon Cage | Vibration | V1, V2, V3, V4 |
Clearance | C0, C1, C2, C3, C4, C5 |
thread size: | 1-3/8-12 |
roller shape: | Crowned |
stud type: | Standard |
maximum rpm: | 820 rpm |
series: | Heavy Duty CAMROL |
roller width: | 2.0000 in |
roller material: | Chrome Steel |
radial static load capacity: | 20200 lbs |
lubrication hole location: | None |
head type: | Hex |
SEALMASTER FB-12 Flange Block Bearings Calculator
SEALMASTER FB-12 Flange Block Bearings cross reference by manufacturer | ||||||||
d | B | D | EAN | Noun | Seals | Weight | UNSPSC | |
FB-1214-6 | 0.752 Inch | 19.101 Millimeter | - | 0.878 Inch | 22.301 Millimeter | 0846802042264 | Bearing | - | 0 | 31171515 |
FB-1216-10 | 0.752 Inch | 19.101 Millimeter | - | 1.25 Inch | 31.75 Millimeter | 0846802042325 | Bearing | - | 0 | 31171515 |
FB-12 | 0.75 Inch | 19.05 Millimeter | - | 1.219 Inch | 30.96 Millimeter | 0662461010129 | Bearing | Felt Labyrinth | 0.59 | 31171501 |
FB-1216-12 | 0.752 Inch | 19.101 Millimeter | - | 1.5 Inch | 38.1 Millimeter | 0846802042332 | Bearing | - | 0 | 31171515 |
FB-1215-8 | 0.752 Inch | 19.101 Millimeter | - | 1 Inch | 25.4 Millimeter | 0846802042288 | Bearing | - | 0 | 31171515 |
FB-12 HI | - | - | - | 0662461317150 | - | - | 0.59 | - |
FB-1215-8 | 0.752 Inch | 19.101 Millimeter | - | 0.94 Inch | 23.876 Millimeter | 0781711356487 | Bearing | - | 0.033 | 31171515 |
FB-1216-8 | 0.752 Inch | 19.101 Millimeter | - | 1 Inch | 25.4 Millimeter | 0781711356548 | Bearing | - | 0.043 | 31171515 |
FB-1216-10 | 0.752 Inch | 19.101 Millimeter | - | 1.003 Inch | 25.476 Millimeter | 0781711356562 | Bearing | - | 0.053 | 31171515 |
FB-12 | 0.7500 in | 1.3438 in | 1.5000 in | - | - | - | - | - |
Contact Us

- NTN Bearing Brazil Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-52-22
- Fax
Related News
zklf bearing size chart mm |
50x80x40 bearing dimensions tolerances |
100x180x34 bearing size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 51102 Bearing
- skf snl 509 Bearing
- skf 6319 c3 Bearing
- skf 22218 ek Bearing